Team Members
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| <a href="/hochschule/fakultaeten/info-math/ueber-uns/personen/professuren/prof-dr-dirk-reichelt">Reichelt, Dirk (Prof. Dr. rer. pol.)</a> | <a href="#" data-mailto-token="hvdgoj5ydmf9mzdxczgoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622614">+49 (0)351 462 2614</a> | Z 340 | Holder of the Professorship for Information Management |
| <a href="/hochschule/fakultaeten/info-math/ueber-uns/personen/beschaeftigte/robert-ringel">Ringel, Robert (Dr. rer. nat.)</a> | <a href="#" data-mailto-token="hvdgoj5mjwzmo9mdibzgVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622797">+49 (0)351 462 2797</a> | Z 905 |
<a href="/hochschule/fakultaeten/info-math/labore-und-lehrplattformen/cinderella">Cinderella</a>, Leopolt, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/kiss-mint">KISS-MINT</a> |
| Wieland, Uwe (Prof. Dr. rer. pol.) | <a href="#" data-mailto-token="hvdgoj5prz9rdzgviyVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | Honorary professor |
Cyber-Physical Production Systems
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| Haas, Till (Dipl.-Ing.) | <a href="#" data-mailto-token="hvdgoj5odgg9cvvnVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623824">+49 (0)351 462 3824</a> | Z 902 | Group leader, <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/translate-to-english-icv">ICV</a> |
| Helmert, Stefan (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5nozavi9czghzmoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622166">+49 (0)351 462 2166</a> | U 144 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/oshie">OSHIE</a> |
| Kluge, Georg (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5bzjmb9fgpbzVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622166">+49 (0)351 462 2166</a> | Z 917 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/lab-x">Lab X</a> |
| Kobzak, Sergei (Dr. rer. nat.) | <a href="#" data-mailto-token="hvdgoj5nzmbzd9fjwuvfVcor8ymznyzi9yz" data-mailto-vector="-5"> | <a href="tel:+493514622184">+49 (0)351 462 2184</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/icv">ICV</a> |
| Metzler, Johannes (Dipl.-Inf. (FH)) | <a href="#" data-mailto-token="hvdgoj5ejcviizn9hzougzmVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623901">+49 (0)351 462 3901</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/icv">ICV</a> |
| Nguyen, Dang (Dipl.-Ing.) | <a href="#" data-mailto-token="hvdgoj5yvib9ibptziVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622183">+49 (0)351 462 2183</a> | U 133 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/future-mobility">Future Mobility</a> |
| Schäfer, Saskia (Dipl. Ing.) | <a href="#" data-mailto-token="hvdgoj5nvnfdv9nxcvzazmVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622802">+49 (0)351 462 2172</a> | U 133 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/future-mobility">Future Mobility</a> |
| Seiler, Philipp (Dipl.-Inf. (FH)) | <a href="#" data-mailto-token="hvdgoj5kvpgkcdgdkk9nzdgzmVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622102">+49 (0)351 462 2102</a> | Z 902 | <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/translate-to-english-icv">ICV</a> |
Enterprise Information Systems
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| Vogt, Stefan (Dipl.-Inf.) | <a href="#" data-mailto-token="hvdgoj5nozavi9qjboVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | Z 902 | Group leader, <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/semiconductor-x">Semiconductor-X</a>, <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/p3s2">P3S2-X</a> | |
| Gehrhardt, Ingolf (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5dibjga9bzcmcvmyoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623047">+49 (0)351 462 3047</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/semiconductor-x">Semiconductor-X</a> |
| Lofing, Eugen (Dipl.-Inf. (FH)) | <a href="#" data-mailto-token="hvdgoj5zpbzi9gjadibVcor8ymznyzi9yz" data-mailto-vector="-5"> | <a href="tel:+493514623523">+49 (0)351 462 3523</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/semiconductor-x">Semiconductor-X</a> |
| Pampuch, Robert (B. Sc.) | <a href="#" data-mailto-token="hvdgoj5mjwzmo9kvhkpxcVcor8ymznyzi9yz" data-mailto-vector="-5"> | <a href="tel:+493514622134">+49 (0)351 462 2134</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/semiconductor-x">Semiconductor-X</a>, <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/p3s2">P3S2-X</a> |
| Patolla, Paul (Dipl.-Wirt.-Inf. (FH)) | <a href="#" data-mailto-token="hvdgoj5kvpg9kvojggvVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623050">+49 (0)351 462 3050</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/semiconductor-x">Semiconductor-X</a>, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/future-mobility">Future Mobility</a> |
| Schmidt, Martin (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5hvmodi9nxchdyoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623070">+49 (0)351 462 3070</a> | Z 905 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/semiconductor-x">Semiconductor-X</a> |
Industrial AI
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| Bahrpeyma, Fouad (Ph.D.) | <a href="#" data-mailto-token="hvdgoj5ajpvy9wvcmkzthvVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623040">+49 (0)351 462 3040</a> | Z 902 | Group leader, <a href="/postdoc">HTW PostDoc</a>, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/clever">CLEVER</a> |
| Heik, David (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5yvqdy9czdfVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623875">+49 (0)351 462 3875</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/promentat">ProMenTat</a> |
| Sunilkumar, Abishek (M.Eng.) | <a href="#" data-mailto-token="hvdgoj5vwdnczf9npidgfphvmVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/clever">CLEVER</a> |
Production Planning & Control
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| Reichelt, Dirk (Prof. Dr. rer. pol.) | <a href="#" data-mailto-token="hvdgoj5ydmf9mzdxczgoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622614">+49 (0)351 462 2614</a> | Z 340 | Group leader |
| Deckert, Dominic (Dipl. Inf.) | <a href="#" data-mailto-token="hvdgoj5yjhdidx9yzxfzmoVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623805">+49 (0)351 462 3805</a> | Z 902 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/lotse">LOTSE</a> |
Transfer & Innovation Management
| <p>Name | Telephone | Room | Projects</p> | |
|---|---|---|---|---|
| Veliu, Cäcilia (Dipl.-Psych.) | <a href="#" data-mailto-token="hvdgoj5xvzxdgdv9qzgdpVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622151">+49 (0)351 462 2151</a> | Z 907 | Grouplead, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/oshop">oSHOP</a> |
| Bielitz, Pia (M.Sc.) | <a href="#" data-mailto-token="hvdgoj5kdv9wdzgdouVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623049">+49 (0)351 462 3049</a> | Z 907 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/lab-x">Lab X</a>, SKR |
| Haustein, Jessica (M.A.) | <a href="#" data-mailto-token="hvdgoj5eznndxv9cvpnozdiVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514623872">+49 (0)351 462 3872</a> | Z 907 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/icv">ICV</a> |
| Jäpel, Nicole (M.A.) | <a href="#" data-mailto-token="hvdgoj5idxjgz9evzkzgVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+49 351 462 3046 ">+49 (0)351 462 3046</a> | Z 907 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/saxony5-1">Saxony5</a>, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/oshop">oSHOP</a> |
| Rabis, Florian (Dipl.-Wi.-Ing.) | <a href="#" data-mailto-token="hvdgoj5agjmdvi9mvwdnVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+493514622141">+49 (0)351 462 2141</a> | Z 907 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/oshop">oSHOP</a> |
| Walther, Marlen (M.A.) | <a href="#" data-mailto-token="hvdgoj5hvmgzi9rvgoczmVcor8ymznyzi9yz" data-mailto-vector="-5"></a> | <a href="tel:+49 351 462 3917 ">+49 (0)351 462 3917</a> | Z 907 | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/lab-x">Lab X</a>, SKR |
Student Assistants
| <p>Name | Degree Program | Projects</p> |
|---|---|---|
| <p>Bahram, Cûdî | Industrial Engineering | <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/oshop">oSHOP</a></p> |
| <p>Kretschmer, Moritz | Wirtschaftsinformatik | <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/oshop">oSHOP</a></p> |
| <p>Claußnitzer, Richard | Wirtschaftsinformatik | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/lotse">LOTSE</a></p> |
| <p>Pönitz, Jan-Luis | Wirtschaftsingenieurwesen | <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/translate-to-english-icv">ICV</a></p> |
| <p>Ratnikova, Marija | Media Informatics | <a href="https://www.htw-dresden.de/en/hochschule/fakultaeten/info-math/forschung/smart-production-systems/translate-to-english-projekte/translate-to-english-lab-x">Lab X</a></p> |
Former Employees
| Name | Projects attended |
|---|---|
| Brandt, Eric | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/caso">CASO</a> |
| Brandt, Felix | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/caso">CASO</a> |
| Ghofrani, Javad | Debuti, COREM, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/arrowhead-tools">Arrowhead Tools</a>, KoSeBOT |
| Höfgen, Markus | <a href="/hochschule/fakultaeten/info-math/forschung/digitale-dienstleistungssysteme/projekt-id-ideal">ID Ideal</a> |
| Kleber, Teresa | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/digilotse">DigiLotse</a> |
| Kruse, Marco | e3f und KoSeBOT |
| Lutz, Robin |
<a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/kiss-mint">KISS-MINT</a> |
| Starke, Eric | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/digilotse">DigiLotse</a>, Verteilte Produktionsplanung mittels paralleler multikriterieller evolutionärer Algorithmen |
| Stein, Jürgen | Intelligente Sensorsysteme zur Optimierung der Fertigungsabläufe |
| Telatko, Rocky | <a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/translate-to-english-lotse">LOTSE</a> |
| Tieding, Marc | |
| Petzhold, Valentin |
<a href="https://www.htw-dresden.de/en/university/facultys/info-math/research/smart-production-systems/projects/oshop">oSHOP</a> |
| Voß, Kim | <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/projekte/simikom">SimiKom</a>, <a href="/hochschule/fakultaeten/info-math/forschung/smart-production-systems/industrie-40-modellfabrik">Industrie 4.0 Modellfabrik</a> |
![Real-time data visualization using Augmented Reality in the Industrial IoT Test Bed [Translate to English:] Übersicht der aktuellen und vergangenen Forschungsprojekte](/fileadmin/HTW/Fakultaeten/Informatik_Mathematik/Forschungsgruppen/Modellfabrik/Bilder/LNDW/19-0673-Modellfabrik_Webseite.jpg)
![Digitalization - Man and Machine [Translate to English:] Beschreibung der Forschungs- und Evaluationsumgebung](/fileadmin/HTW/Fakultaeten/Informatik_Mathematik/Forschungsgruppen/Modellfabrik/Bilder/190807_Fabrik-der-Zukunft_Kopfbild.jpeg)
