Project OSHIE - Open Science Hardware Instruments for scientific experiments
Open transfer using open source hardware
The OSHIE project aims to investigate the use of free and open hardware for scientific tasks (Open Science Hardware - OSH) for the German science system. The project develops the tools to enable scientists to access and use OSH and demonstrates the benefits of OSH-based projects for the scientific community with lighthouse projects. The use of free and open software, also known as open source software, is a concept that is already well established in the academic and commercial world. The proposed project focuses on the use of open source hardware in science - the so-called Open Science Hardware. By using free and open hardware, scientists are given the opportunity to design and manufacture scientific tools that are customised to their experiments and measurement tasks. The project aims to raise awareness of OSH in the German science system. The aim is to create a community in which scientists from different disciplines and citizens can jointly develop OSH-based solutions for scientific tasks. The project develops the necessary conceptual framework for trust in OSH and its operational readiness. We create the necessary digital tools for collaboration in such an OSH community and network it with international OSH initiatives.
In contrast to proprietary solutions for scientific tasks, considerable advantages can be achieved by using OSH:
- OSH concepts are freely available and can be further developed and modified by users. This ensures flexible and individual adaptability to the respective scientific task.
- OSH-based devices enable a much deeper understanding of the underlying principles of action and measurement, which leads to a better understanding of their possibilities and limitations.
- OSH solutions can be produced locally, minimising dependence on global value chains.
- OSH can activate new and diverse user groups within and outside the scientific system, which together follow the idea of the open source movement and contribute to the development and further development of innovative scientific hardware in a community-based approach.
- Experiments and measurements become reproducible and traceable, which enables independent researchers to check, confirm or refute scientific results.
The project aims to create a community in which German researchers are enabled to independently develop, improve, share and produce new tools for their scientific experiments and measurement tasks based on an open science approach. In such an OSH community, we bring together scientists from different fields with their expertise to jointly create open and free innovations for their scientific work. Through OSH, the scientific community is empowered to create customised solutions for their research tasks in a do-it-yourself approach. Free and open access to these solutions leads to iterative improvement and enables customisation of devices to specific experimental setups and measurement tasks.
Contact
Legend
Type | ||
S | Software | |
H | Hardware | |
I | Initiative | |
M | Method | |
D | Dataset | |
LIC | ||
N | No license given | |
P | Proprietary or non standart license | |
Y | Open Hardware license given | |
VCS | ||
N | No public version control system | |
R | Restriction, e.g. only approved projects members can | |
Y | Yes, public version controlled repository is available | |
SRC | ||
N | No sourcefiles | |
D | Document (not designed to be machine readable) | |
P | Sourcefiles only with proprietary software readable | |
X | Exported files, like STL, Gerber | |
Y | Yes - readable without proprietary software | |
BOM | ||
N | No separate BOM | |
D | Document (not designed to be machine readable) | |
P | BOM file only with proprietary software readable | |
Y | Yes - readable without proprietary software | |
DEP | ||
N | Dependencies not explicitely named | |
D | Document (not designed to be machine readable) | |
P | Proprietary dependencies | |
Y | Yes, dependencies automatically installable (e.g. Python reuirements.txt) or included | |
Issues | ||
R | Readable - Everyone can see other's issues | |
W | Writeable - Everyone can write issues | |
N | No | |
R | Restriction, e. g. only approved project member can | |
Y | Yes |
Open Science Hardware Projects
Completenes | ||||||||||||||||||||||||||||
Mechanics | Electronics | Firmware | Software | Issues | ||||||||||||||||||||||||
Name | Type | License | SRC | BOM | LIC | License | SRC | BOM | LIC | License | SRC | BOM | LIC | License | SRC | DEP | LIC | W | R | VCS | Autoren oder Organisation | |||||||
The Open Fuel Cell Project | H | CC-BY-SA-4.0 | Y | D | Y | N | N | N | https://zbt.de | |||||||||||||||||||
Zinc Air Cell+ | H | CC-BY-SA-4.0 | Y | Y | Y | Y | Y | Y | https://www.ose-germany.de | |||||||||||||||||||
DIY-Thermocam V3 | H | GPLv3 | P | N | Y | GPLv3 | P | N | Y | GPLv3 | Y | Y | Y | P | N | N | Y | Y | Y | https://maxritter.net/ | ||||||||
gCore - gadget Core | H | GPLv3 | Y | N | Y | GPLv3 | X | Y | Y | GPLv3 | Y | Y | Y | Y | Y | http://www.danjuliodesigns.com/ | ||||||||||||
tCam | H | GPLv3 | Y | D | Y | GPLv3 | GPLv3 | Y | Y | Y | GPLv3 | Y | Y | Y | http://www.danjuliodesigns.com/ | |||||||||||||
tCam-Mini | H | GPLv3 | Y | N | Y | GPLv3 | X | Y | Y | GPLv3 | Y | Y | Y | GPLv3 | Y | Y | Y | http://www.danjuliodesigns.com/ | ||||||||||
Instructional tabletop MRI scanner | H | P | D | N | P | P, D | N | N | N | N | P | P | N | N | N | N | https://www.martinos.org/ | |||||||||||
DVD Laser Scanner Microscope | H | GPLv3 | N | N | Y | GPLv3 | Y | Y | Y | GPLv3 | Y | Y | Y | GPLv3 | Y | Y | Y | http://www.gaudi.ch/ | ||||||||||
JCR AcousticsClass D Audio Amplifier | H | D | Y | N | N | N | N | https://www.jcracoustics.co.uk/ | ||||||||||||||||||||
Original Prusa MINI/MINI+ | H | GPLv3 | P | D | Y | CC-BY-SA-4.0 | Y | Y | Y | GPLv3 | Y | Y | Y | AGPLv3 | Y | Y | Y | Y | Y | Y | https://www.prusa3d.com | |||||||
Buddy-board-MINI-PCB | H | CC-BY-SA-4.0 | Y | Y | Y | Y | Y | Y | https://www.prusa3d.com |
Cooperation Partners
Dresden University of Technology (TU), Volkswagen Foundation
Funding
Project duration
January 2024 - December 2026