Research Staff
Our research staff supports the faculty in project-funded research projects, as part of public funding or in the form of industrial direct contracts.
University
Name |
Telephone (0351 462 - ) | Room | research field | |
---|---|---|---|---|
Beutin, Sandra (Dipl.-Ing. (FH)) | 2355 | U 333 | Division Vehicle Engineering | |
Bierbaum, Maximilian Martin (Dipl.-Ing. (FH)) | 3749 | U 329 | Division Energy Technology / Physics | |
Fedorow, Evelyn (Dipl.-Inf. (FH)) | 3920 | U 334 | Division Energy Technology / Physics | |
Härtel, Benjamin (Dipl.-Ing. (FH)) | 3591 | U 333 | Division Vehicle Engineering | |
Hauffe, Maurice (M.Sc.) | 2165 | A 302 | Polymer Chemistry, Microplastic Analysis, 3D-Printing | |
Koller, Robin (Dipl.-Ing. (FH)) | 2706 | Z 325 | Division Basics of Engineering | |
Mai, Linh Tuan (Dr.-Ing.) | 3912 | U 342 | Division Energy Technology / Physics | |
Modrakowski, Leopold (Dipl.-Ing. (FH)) | 2017 | U 329 | Division Energy Technology / Physics | |
Möhn, Robert (M.Sc.) | 2725 | U 334 | ||
Pfeiffer, Stanley (Dipl.-Ing. (FH)) | 3916 | U 334 | Division Vehicle Engineering | |
Sailer-Frank, Sabrina (M.Sc.) | ||||
Schucknecht, Torsten (Dr.-Ing.) | 2751 | U 337 | Division Basics of Engineering | |
Schumann, Gudrun | 2743 | Z 202 | Administration | |
Stadie, Julian (Dipl.-Ing.) | 2754 | U 337 | Division Energy Technology / Physics | |
Vallinayagam, Muthu (Dr. rer. nat.) | 2695 | U 341 |
ZAFT
Name |
Telephone (0351 462 - ) | Room | research field | |
---|---|---|---|---|
Mendt, Franziskus (Dipl.-Ing. (FH)) | 2069 | K 115 | Division Vehicle Engineering |